

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| VDSCAN 1.00% 2025-08-26 CADSept Iles Quebec | Canada | 2025-08-26 | 1.000 | 0.00 | 
| VDSCAN 1.05% 2025-09-23 CADSept Iles Quebec | Canada | 2025-09-23 | 1.050 | 0.00 | 
| VDSCAN 1.20% 2026-09-23 CADSept Iles Quebec | Canada | 2026-09-23 | 1.200 | 2.83 | 
| VDSCAN 2.05% 2031-09-23 CADSept Iles Quebec | Canada | 2031-09-23 | 2.050 | 3.39 | 
| VDSCAN 2.50% 2026-08-24 CADSept Iles Quebec | Canada | 2026-08-24 | 2.500 | 2.95 | 
| VDSCAN 3.00% 2025-08-19 CADSept Iles Quebec | Canada | 2025-08-19 | 3.000 | 0.00 | 
| VDSCAN 3.25% 2028-09-27 CADSept Iles Quebec | Canada | 2028-09-27 | 3.250 | 3.02 | 
Company overview and issue history are AI generated, and should not be cited or relied on without verification.